About 390 Catalina Cut
Welcome to this beautiful home that offers 3 bedrooms and 2 baths plus a flex room in the amenity-filled Buckhead East community!! Just a walking distance to McAllister Elementary! A small front porch awaits you from the home entrance. Inside is a bright and cozy living room that boasts high ceilings and cordless blinds. The kitchen is spacious and features granite countertops, stainless steel appliances, a breakfast bar, a pantry, and an eat-in area. The dining room has a designer ceiling fan and is also in the bedrooms! The large master bedroom and the master bathroom feature granite countertops, and a walk-in closet. A laundry room. Enjoy the backyard views in the screened-in back patio plus an extra grilling area perfect for entertaining. A two-car garage completes this home. Community amenities include a community pool and playground.
Features of 390 Catalina Cut
MLS® # | 279848 |
---|---|
Price | $333,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,665 |
Square Footage | 8276 |
Acres | 0.19 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 390 Catalina Cut |
---|---|
Subdivision | Buckhead East Brookhaven |
City | Richmond Hill |
County | Bryan County |
State | GA |
Zip Code | 31324 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Area, Breakfast Bar, Pantry, Programmable Thermostat, Tub Shower, Vanity |
---|---|
Appliances | Electric Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio |
Windows | Double Pane Windows |
Roof | Ridge Vents |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | McAllister Elem |
---|---|
Middle | RHMS |
High | RHHS |
Additional Information
Date Listed | November 1st, 2022 |
---|---|
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 750 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Ashley Johnson |
---|---|
Office | eXp Realty, LLC |