About 421 Bear River Drive
This low country style home is perfect for you and your growing family. Its secluded location is located in Marina Village, in the gated community of Waterways. This is what your heart truly desires with 4 bedrooms and 4 ensuite baths. A generously-sized living/dining area graced by a large island and fireplace, and views of the deep water marina that offers dry stack storage or you have the possibility of building a 30ft dock to store your boat where you can transfer it to the deep water. This home is blocks from all of the amenities you can enjoy here. The pools and fitness center, six miles of kayaking and fishing lagoon, the roundabout playground with gardening plots, walking/running paths, neighborhood dog park and friendly golf-carting neighbors galore! Listen, there is no need to go far from home, all you need to do is enjoy what this community has to offer in a safe and active neighborhood.
Features of 421 Bear River Drive
MLS® # | 282582 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,048 |
Square Footage | 16553 |
Acres | 0.38 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 421 Bear River Drive |
---|---|
Subdivision | Waterways |
City | Richmond Hill |
County | Bryan County |
State | GA |
Zip Code | 31324 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Sprinkler System |
Parking | Attached, Garage Door Opener, Off Street |
# of Garages | 3 |
Garages | Attached, Garage Door Opener, Off Street |
View | Lake |
Is Waterfront | Yes |
Waterfront | Deep Water, Lake, Water Access |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Built-in Features, Bathtub, Double Vanity, Entrance Foyer, Gourmet Kitchen, Kitchen Island, Main Level Master, Master Suite, Pantry, Pull Down Attic Stairs, Separate Shower, Vaulted Ceiling(s), Programmable Thermostat |
---|---|
Appliances | Gas Water Heater, Tankless Water Heater |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Composite Siding, Concrete |
---|---|
Exterior Features | Covered Patio |
Lot Description | Sprinkler System |
Windows | Double Pane Windows, Storm Window(s) |
Roof | Composition |
Construction | Composite Siding, Concrete |
Foundation | Slab |
School Information
Elementary | McAllister |
---|---|
Middle | RHMS |
High | RHHS |
Additional Information
Date Listed | January 26th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 252 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Teresa H. Cowart |
---|---|
Office | Re/Max Accent |