About 906 E Howard Street
Adorable well-maintained home that sits in a country setting! Features 3 bedrooms, 2 baths, a fireplace in the great room with a cathedral ceiling. A fully equipped kitchen is what you need, offers granite countertops, stainless steel appliances, plenty of cabinets, a pantry, and a breakfast area. A formal dining room is perfect for entertaining guests. The master bedroom features a tray ceiling and a master bath with dual vanities, a separate shower, and a tub. The remaining bedrooms are also spacious. A large laundry room and a 2-car garage complete this home. Enjoy the outdoor views and relax in the huge backyard overlooking the quiet neighborhood.
Features of 906 E Howard Street
MLS® # | 283291 |
---|---|
Price | $209,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,815 |
Square Footage | 19166 |
Acres | 0.44 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 906 E Howard Street |
---|---|
City | Glennville |
County | Tattnall |
State | GA |
Zip Code | 30427 |
Amenities
Utilities | Cable Available |
---|---|
Features | Level |
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Main Level Master, Separate Shower, Tray Ceiling(s), Wired for Sound |
---|---|
Appliances | Electric Water Heater, Ice Maker, Microwave, Oven, Range, Range Hood, Refrigerator |
Heating | Central, Electric, Forced Air, Wood |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room, Wood Burning |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Other |
---|---|
Lot Description | Level |
Roof | Asphalt, Other |
Construction | Other |
Foundation | Slab |
School Information
Elementary | Glennville |
---|---|
Middle | South Tattnall |
High | Tattnall |
Additional Information
Date Listed | February 14th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ashley Johnson |
---|---|
Office | eXp Realty, LLC |