About 928 Meloney Drive
Ella plan in Cherokee Station! Two-story home with open-concept living space on the main floor. Formal dining room just off the entry with a chandelier & access to the kitchen. Kitchen features stainless appliances, granite counters & clear view from the island with a view of the family room with fireplace. Plank flooring throughout the entry, dining room, kitchen & family room! Upstairs are 3 bedrooms (all with walk-in closets!), a hall bath with granite vanity counter, a laundry room & master suite! The spacious master suite includes a vaulted ceiling & private bath. The master bath has a dual vanity with granite counter, soaking tub & separate shower along with access to a large walk-in closet!
Features of 928 Meloney Drive
MLS® # | 285020 |
---|---|
Price | $293,100 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,283 |
Square Footage | 10019 |
Acres | 0.23 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 928 Meloney Drive |
---|---|
Subdivision | Cherokee Station |
City | Hinesville |
County | Liberty |
State | GA |
Zip Code | 31313 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Corner Lot, Level, Sprinkler System |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Area, Double Vanity, Garden Tub/Roman Tub, Kitchen Island, Pull Down Attic Stairs, Separate Shower, Upper Level Master |
---|---|
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator |
Heating | Central, Electric, Forced Air, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio |
Lot Description | Corner Lot, Level, Sprinkler System |
Windows | Double Pane Windows |
Roof | Composition, Ridge Vents |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Frank Long |
---|---|
Middle | Lewis Frasier |
High | Liberty Co |
Additional Information
Date Listed | March 3rd, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 25 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Susan H. Ayers |
---|---|
Office | Clickit Realty |