About 119 Factors Walk
Don't miss this move-in ready new listing. This one owner home is ready for you, your family and your pets! This beautiful well cared for home features 4 large bedrooms (all upstairs), two full baths and a half bath. The open floorplan will be great for your family and friends to gather and enjoy some great times inside and out! This home features an open floorplan, covered back porch plus a private backyard that is fenced and ready for you! Don't forget the awesome playground just down the street! Not too close not too far. Don't miss this perfect home and perfect location! Schedule your appointment today!
Features of 119 Factors Walk
MLS® # | 285233 |
---|---|
Price | $272,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,151 |
Square Footage | 7405 |
Acres | 0.17 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 119 Factors Walk |
---|---|
Subdivision | Tranquil South |
City | Hinesville |
County | Liberty |
State | GA |
Zip Code | 31313 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Features | Interior Lot, Sprinkler System |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Area, Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, Master Suite, Pantry, Pull Down Attic Stairs, Separate Shower, Upper Level Master, Fireplace, Programmable Thermostat, Ceiling Fan(s) |
---|---|
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Family Room |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Covered Patio |
Lot Description | Interior Lot, Sprinkler System |
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Joseph Martin |
---|---|
Middle | Snelson |
High | Liberty County |
Additional Information
Date Listed | March 19th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Cecilia Bird |
---|---|
Office | Re/Max Accent |