About 1 Brown Thrasher Court
Amazing corner lot townhouse with 2 bedrooms and 2 baths featuring a ventless fireplace and smooth ceilings. This home welcomes you and features a great living area that is open to dining and kitchen. The spacious kitchen offers black appliances, countertops, ample cabinets for storage, a pantry, and a breakfast bar, and a dining area. A guest bedroom with a private bath on the main level. Upstairs is the master suite with a full bath and a huge walk-in closet. Head outside to the back patio to enjoy an outdoor relaxation. Wonderful community with lake, pool, clubhouse, and playground. A must see home!
Features of 1 Brown Thrasher Court
MLS® # | 285386 |
---|---|
Price | $194,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,211 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 1 Brown Thrasher Court |
---|---|
Subdivision | Lake Shore |
City | Port Wentworth |
County | Chatham County |
State | GA |
Zip Code | 31407 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Corner Lot, Level |
Parking | Off Street |
Garages | Off Street |
View | Lake, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Pantry, Recessed Lighting, Tub Shower, Upper Level Master, Vanity |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood, Refrigerator, Some Electric Appliances, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio |
Lot Description | Corner Lot, Level |
Windows | Double Pane Windows |
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Godley K-8 |
---|---|
Middle | Godley K-8 |
High | Groves |
Additional Information
Date Listed | March 13th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 440 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Ashley Johnson |
---|---|
Office | eXp Realty, LLC |