About 443 Montgomery Street
This townhouse checks all the boxes !! Built in 2005, this two story home has a brick exterior, open floorplan, off-street parking with automatically controlled gate, courtyard with a small fountain, high ceilings, large closets, and great storage. French doors open to side garden area for great entertaining or use the space for off-street parking. In addition to two ensuite bedrooms, there is a small room just made for an office/den or upstairs sitting room. Positioned near Forsyth Park, restaurants and shops, enjoy everything Historic Savannah has to offer from your new home !!
Features of 443 Montgomery Street
MLS® # | 285424 |
---|---|
Price | $985,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,184 |
Square Footage | 2614 |
Acres | 0.06 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 443 Montgomery Street |
---|---|
Subdivision | Historic Landmark District |
City | Savannah |
County | Chatham County |
State | GA |
Zip Code | 31401 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Features | Garden, Sprinkler System, City Lot, Public Road |
Parking | Off Street, On Street |
Garages | Off Street, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Ceiling Fan(s), Garden Tub/Roman Tub, High Ceilings, Pantry, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Master Suite, Upper Level Master |
---|---|
Appliances | Some Gas Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Dryer, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Balcony, Courtyard, Patio |
Lot Description | Garden, Sprinkler System, City Lot, Public Road |
Roof | Composition |
Construction | Brick |
Additional Information
Date Listed | March 23rd, 2023 |
---|---|
Zoning | RIPA |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ann T. Rockwell |
---|---|
Office | Daniel Ravenel Sotheby's International Realty |