About 362 Mcclelland Loop Ne
Caitlin plan with 4 bedrooms in Paxton Hill! Conveniently situated between Hinesville & Jesup. Quick drive to Ft. Stewart! Ranch-style home with a central living space upon entry. The family room opens up to the eat-in kitchen. The kitchen also features granite counters & stainless appliances. Laundry room is adjacent to the kitchen with access to the two-car garage. Plank flooring through the living space! 3 bedrooms & a hall bath can all be accessed from the family room. The master suite is split from the rest of the bedrooms & lies off the kitchen area. The master features a vaulted ceiling, a walk-in closet & private bath. The master bath includes a soaking tub & separate shower as well as a dual vanity.
Features of 362 Mcclelland Loop Ne
MLS® # | 285475 |
---|---|
Price | $252,400 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Square Footage | 12632 |
Acres | 0.29 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 362 Mcclelland Loop Ne |
---|---|
Subdivision | Paxton Hill |
City | Ludowici |
County | Long |
State | GA |
Zip Code | 31316 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Level, Sprinkler System |
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Master Suite, Pantry, Pull Down Attic Stairs, Separate Shower |
---|---|
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Electric, Heat Pump, Common |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Porch, Patio |
Lot Description | Level, Sprinkler System |
Windows | Double Pane Windows |
Roof | Composition, Ridge Vents |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Date Listed | March 15th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Susan H. Ayers |
---|---|
Office | Clickit Realty |