About 231 Lakepointe Drive
Located in a peaceful neighborhood, this 4 bedroom, 2 and half bathroom home is perfect for families or individuals looking for a comfortable living space. Inside, the home features well-kept flooring and spacious rooms that provide ample natural lighting. The fenced in backyard is perfect for outdoor activities or just relaxing in the sun. With its convenient location and move-in ready condition, this home won't be on the market for long. Don't miss your chance to make it yours!
Features of 231 Lakepointe Drive
MLS® # | 285548 |
---|---|
Price | $329,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,017 |
Square Footage | 7405 |
Acres | 0.17 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 231 Lakepointe Drive |
---|---|
Subdivision | Spring Lakes |
City | Savannah |
County | Chatham County |
State | GA |
Zip Code | 31407 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Features | Back Yard, Corner Lot, Level, Private, Sprinkler System |
Parking | Attached, Garage Door Opener, Kitchen Level |
# of Garages | 2 |
Garages | Attached, Garage Door Opener, Kitchen Level |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, Master Suite, Pull Down Attic Stairs, Separate Shower, Upper Level Master, Bathtub, Breakfast Bar, Galley Kitchen, Pantry, Recessed Lighting |
---|---|
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio, Play Structure |
Lot Description | Back Yard, Corner Lot, Level, Private, Sprinkler System |
Windows | Double Pane Windows |
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Godley Station |
---|---|
Middle | Godley Station |
High | Groves |
Additional Information
Date Listed | March 16th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 532 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Trent Mathis |
---|---|
Office | eXp Realty, LLC |