About 80 Tupelo Trail
Welcome to this cottage-style home with 4 bedrooms and 3.5 baths in the amenity-filled Richmond Hill Plantation! Features an open concept floor plan, luxury vinyl plank flooring throughout the main level, and an office/playroom with French doors. The living room is filled with natural light and has a coffered ceiling, a half bath off of the living room, and audio equipment perfect for entertainment. The kitchen offers upgraded appliances, a large center island for extra counter space, granite countertops, lots of cabinets for storage, a pantry, and dining area. Retreat to the large master bedroom with a walk-in closet, a master bath with double vanities, a walk-in shower, and a garden tub. All the bedrooms upstairs have walk-in closets and 3 full bathrooms, including a full bathroom in the large bonus room and could also be a 4th bedroom. Enjoy the natural views at the back patio for relaxation. Attached 2-car garage complete this home. Walk to the neighborhood pool playground.
Features of 80 Tupelo Trail
MLS® # | 285557 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,258 |
Square Footage | 11761 |
Acres | 0.27 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 80 Tupelo Trail |
---|---|
Subdivision | Richmond Hill Plantation |
City | Richmond Hill |
County | Bryan County |
State | GA |
Zip Code | 31324 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Wooded, City Lot, Public Road |
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Area, Ceiling Fan(s), Kitchen Island, Pantry, Pull Down Attic Stairs, Upper Level Master, Wired for Sound |
---|---|
Appliances | Cooktop, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Range Hood, Dryer, Washer, Ice Maker, Water Softener |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Covered Patio |
Lot Description | Wooded, City Lot, Public Road |
Construction | Vinyl Siding |
School Information
Elementary | RHES |
---|---|
Middle | RHMS |
High | RHHS |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Zoning | CITY |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 550 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Ashley Johnson |
---|---|
Office | eXp Realty, LLC |