About 817 Meloney Drive
Brandon 2 plan in Cherokee Station of Hinesville! A centrally located neighborhood within walking distance of Cherokee Rose Country Club & neighborhood market! Very close to local schools, shopping & dining! The Brandon 2 plan features an open concept living space with 4 bedrooms, 2 baths! Step into the home from the spacious front porch & take in the family room with plank flooring. Step out onto a back porch & patio from the family room as well. The kitchen & dining area are open to the family room- and also have access to the 2-car garage. Also featured in the kitchen are stainless appliances & granite counters! A walk-in pantry & laundry room sit just off the kitchen as well. From the family room travel down a hallway to 3 bedrooms & a hall bath. The master suite lies at the end of the hallway & features a vaulted ceiling & private bath with soaking tub, dual vanity, separate shower & walk-in closet.
Features of 817 Meloney Drive
MLS® # | 285583 |
---|---|
Price | $266,300 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,675 |
Square Footage | 9148 |
Acres | 0.21 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 817 Meloney Drive |
---|---|
Subdivision | Cherokee Station |
City | Hinesville |
County | Liberty |
State | GA |
Zip Code | 31313 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Level, Sprinkler System |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Main Level Master, Pantry, Pull Down Attic Stairs, Separate Shower |
---|---|
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator |
Heating | Electric, Heat Pump, Forced Air |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level, Sprinkler System |
Windows | Double Pane Windows |
Roof | Composition, Ridge Vents |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Susan H. Ayers |
---|---|
Office | Clickit Realty |