About 136 Dovetail Crossing
Welcome home to this charming 3-bedroom and 2-bathroom home located in the desirable Magnolia Woods in Georgetown Community. The home features a well-designed floor plan. Upon entrance you are greeted by a spacious living room with a fireplace, soaring ceilings, tons of natural light, and open to the formal dining and kitchen. In the kitchen you will find ample cabinets, stainless steel appliances, and a breakfast nook with doors to the patio. The primary bedroom has walk-in closed and an updated en-suite bathroom. The outdoor living is at its best at the back patio to enjoy the natural surrounding views. A 2-car garage to complete this home. Enjoy the community swimming pool, playground, and tennis courts. Convenient location to the Historic District, Richmond Hill and Savannah.
Features of 136 Dovetail Crossing
MLS® # | 286693 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,381 |
Square Footage | 7405 |
Acres | 0.17 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 136 Dovetail Crossing |
---|---|
Subdivision | MAGNOLIA WOODS |
City | Savannah |
County | Chatham County |
State | GA |
Zip Code | 31419 |
Amenities
Features | Interior Lot |
---|---|
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Area, Main Level Master, Vanity, Tub Shower |
---|---|
Appliances | Dishwasher, Electric Water Heater, Disposal, Oven, Refrigerator, Range Hood |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Living Room |
# of Stories | 1 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Patio |
Lot Description | Interior Lot |
Construction | Brick, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | GEORGETOWN |
---|---|
Middle | GEORGETOWN |
High | WINDSOR |
Additional Information
Date Listed | April 14th, 2023 |
---|---|
Zoning | R1 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 39 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Ashley Johnson |
---|---|
Office | eXp Realty, LLC |