About 427 Walthour Drive
Brick home in an amenity packed neighborhood located in the heart of Rincon! Walking in the front door you are greeted with a foyer entry opening to the spacious living room with vaulted ceilings and a fireplace. Off of the living room is the kitchen which has a breakfast area, white cabinetry, stainless appliances, and a pantry. There is also a laundry room on this side of the home. All four bedrooms are conveniently located down one hallway, with one being the primary suite. In the primary suite there is a trey ceiling, new LVP flooring, a walk in closet, and the bathroom which has a double vanity, separate shower, and a soaking tub. The secondary bedrooms share a bathroom and one of the bedrooms has a wall of custom built shelving. Outside there is a large screened in porch and a privacy fenced in backyard with a storage shed. Schedule to view today!
Features of 427 Walthour Drive
MLS® # | 287771 |
---|---|
Price | $349,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,011 |
Square Footage | 9583 |
Acres | 0.22 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 427 Walthour Drive |
---|---|
Subdivision | Lost Plantation |
City | Rincon |
County | Effingham County |
State | GA |
Zip Code | 31326 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | City Lot, Interior Lot, Public Road, Sprinkler System |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Built-in Features, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, Main Level Master, Pantry, Pull Down Attic Stairs, Separate Shower, Vaulted Ceiling(s), Programmable Thermostat |
---|---|
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
# of Stories | 1 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | City Lot, Interior Lot, Public Road, Sprinkler System |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Rincon |
---|---|
Middle | Ebenezer |
High | Effingham |
Additional Information
Date Listed | May 19th, 2023 |
---|---|
Zoning | MXU |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 463 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Toni Hardigree |
---|---|
Office | Platinum Properties |