About 311 Sunrise Circle
Don’t miss this opportunity to own a charming home in the Angler's Edge Community! This is a one-story home with 4 bedrooms and 2 full baths. The great room opens to the kitchen as well as a flex space room that could function as a study, a craft room, or whatever else fits your needs. Kitchen highlights include gorgeous white cabinets, granite countertops, stainless-steel appliances, and a pantry. Entertain guests in the separate dining area. Retreat to the master suite with a private bath that features a walk-in closet and dual sinks. The remaining 3 guest rooms are well-sized and share another full-sized bath. Laundry closet is in the hall. Take advantage of the 2-car garage and enjoy the outside natural view.
Features of 311 Sunrise Circle
MLS® # | 288056 |
---|---|
Price | $284,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,612 |
Square Footage | 31363 |
Acres | 0.72 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, A-Frame |
Status | Active |
Community Information
Address | 311 Sunrise Circle |
---|---|
Subdivision | Angler's Edge |
City | Midway |
County | Liberty |
State | GA |
Zip Code | 31320 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Level |
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Main Level Master, Pantry, Tub Shower |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Oven, Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Aluminum Siding, Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Composition, Shingle, Wood |
Construction | Aluminum Siding, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Liberty |
---|---|
Middle | Midway |
High | Liberty County |
Additional Information
Date Listed | May 11th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ashley Johnson |
---|---|
Office | eXp Realty, LLC |