About 1017 Paulsen Street
Fall in love with this well-appointed townhome centrally located in the historic Savannah! Offers 3 beds and 2.5 baths and features beautiful flooring, half wall panels, and crown mouldings. Upon entry is a grand living room with a gorgeous brick fireplace accent wall. Overlooking the living room, the galley kitchen offers granite countertops, custom cabinets, a large walk-in pantry, and high end stainless steel appliances. This unit is perfect for entertaining with an elongated dining area and a large hidden wet bar. A lovely sunroom with French doors awaits you with access to the private patio perfect for grilling. The second floor boasts 3 spacious bedrooms including the master suite with en-suite bath offering dual vanities, a walk-in shower, and a separate tub. Take advantage of the two large flex spaces on the third floor that can be space for more beds/baths, an entertainment center, or home offices. Two dedicated parking lot spaces available plus plenty of street parking.
Features of 1017 Paulsen Street
MLS® # | 288097 |
---|---|
Price | $835,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,136 |
Square Footage | 5227 |
Acres | 0.12 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1017 Paulsen Street |
---|---|
Subdivision | Collinsville Meadows |
City | Savannah |
County | Chatham County |
State | GA |
Zip Code | 31401 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Parking | Off Street |
Garages | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Pantry, Separate Shower, Bathtub, Fireplace, Galley Kitchen, Upper Level Master, Wet Bar |
---|---|
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Ice Maker, Range Hood |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Family Room |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Brick, Stucco |
---|---|
Construction | Brick, Stucco |
Additional Information
Date Listed | May 12th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Ashley Johnson |
---|---|
Office | eXp Realty, LLC |