About 621 Chimney Road
Welcome to Effingham's newest and hottest HUD owned home. Just in time for those upcoming Spring BBQ's. Enjoy the comforts of a split floor plan, large living room with fireplace, large dining area, sunroom/office, large master bedroom with a beautiful large master bath. Don't forget this home has a kitchen perfect for all of your cooking needs. On those hot days, picture yourself sitting on your front porch with a cool beverage. Do you like to entertain? The back of the house has a large patio just for that purpose. Need space in between neighbors? Guess what? This property sits on almost a full acre at .98 of an acre. The garage has been converted into a workshop. Don't let this opportunity slip away. Call your favorite Realtor today for a showing or this beauty will be gone! Property is sold "As-Is"
Features of 621 Chimney Road
MLS® # | 288467 |
---|---|
Price | $260,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,657 |
Square Footage | 42689 |
Acres | 0.98 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 621 Chimney Road |
---|---|
Subdivision | Silverwood Plantation |
City | Rincon |
County | Effingham County |
State | GA |
Zip Code | 31326 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Features | Irregular Lot |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Area, Ceiling Fan(s), Double Vanity, Main Level Master, Pantry, Pull Down Attic Stairs, Separate Shower |
---|---|
Appliances | Some Electric Appliances, Dishwasher, Disposal, Microwave, Oven, Range, Gas Water Heater |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Other |
---|---|
Exterior Features | Porch, Patio |
Lot Description | Irregular Lot |
Roof | Asphalt |
Construction | Other |
Foundation | Raised, Slab |
School Information
Elementary | Blandford |
---|---|
Middle | Ebenezer |
High | South Effingham |
Additional Information
Date Listed | May 19th, 2023 |
---|---|
Zoning | PD |
Short Sale | No |
RE / Bank Owned | Yes |
HOA Fees | 1188 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Erwin Bordner |
---|---|
Office | Re/Max 1st Choice Realty |