About 80 Egret Circle
Refreshed and ready to be moved in! This single-story home has been recently updated with new LVP throughout to include the 3 bedrooms, it has new interior and exterior paint and a modern lighting package. There is no HOA and this charming home is conveniently located right in the heart of Richmond Hill and centrally located between Fort Stewart and Hunter Army Airfield.
Features of 80 Egret Circle
MLS® # | 288699 |
---|---|
Price | $275,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,215 |
Square Footage | 10019 |
Acres | 0.23 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 80 Egret Circle |
---|---|
Subdivision | PIERCEFIELD |
City | Richmond Hill |
County | Bryan County |
State | GA |
Zip Code | 31324 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | Attached |
# of Garages | 1 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Construction | Wood Siding |
School Information
Elementary | Tri-Schools |
---|---|
Middle | Richmond Hill |
High | RHHS |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Zoning | CITY |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sharon Y. Owens |
---|---|
Office | Keller Williams Coastal Area P |