About 1236 Homer City Way
Great location! Meticulously maintained 4 bedroom, 1.5 bath brick home. Step inside to find a spacious living room and a well appointed kitchen with ample cabinet space, stainless appliances, stylish tile backsplash, Corian countertops, and large pantry. The owner's bedroom offers an en suite bathroom complete with a single vanity and toilet. Luxury vinyl plank flooring throughout the main living areas. The sunroom provides a fantastic space for entertaining friends and family and overlooks a private fenced backyard. Additionally, there's an added workshop/shed perfect for extra storage or your tinkering projects. Convenient location with easy access to Gulfstream, JCB, Savannah Airport, and I-95. The Tanger Outlets are just a short drive away and provide a wide range of shopping and dining options.
Features of 1236 Homer City Way
MLS® # | 288796 |
---|---|
Price | $310,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,606 |
Square Footage | 10019 |
Acres | 0.23 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1236 Homer City Way |
---|---|
Subdivision | Garden Acres Estates |
City | Pooler |
County | Chatham County |
State | GA |
Zip Code | 31322 |
Amenities
Features | Back Yard, Private |
---|---|
Parking | Off Street |
Garages | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Breakfast Area, Main Level Master, Master Suite, Pantry, Pull Down Attic Stairs, Vanity |
---|---|
Appliances | Electric Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Patio |
Lot Description | Back Yard, Private |
Roof | Asphalt |
Construction | Brick |
Foundation | Slab |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Zoning | RA |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Chandie W. Hupman |
---|---|
Office | Keller Williams Coastal Area P |