About 116 Jepson Way
This two-story home has 4 bedrooms 3 bathrooms and a loft. A guest bedroom and full bath are located immediately inside the front door. The foyer will lead you to kitchen with level-two cabinets in "Birch Burlap" color, granite countertops, luxury vinyl plank flooring, and an island with pendant lighting. This space opens to an eat-in area and the family room. 3 more bedrooms and the loft are located on the second floor with a spacious guest bath conveniently located near the spare bedrooms and a laundry room with cabinets in lieu of wire shelving. The primary bedroom features a boxed ceiling as well as a primary bathroom with a separate shower and garden tub. A covered porch has been added just off of the eat-in area and overlooks a fully sodded yard with landscaping and an irrigation system.
Features of 116 Jepson Way
MLS® # | 288819 |
---|---|
Price | $386,856 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,241 |
Square Footage | 5663 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 116 Jepson Way |
---|---|
Subdivision | Telfair Park |
City | Pooler |
County | Chatham County |
State | GA |
Zip Code | 31322 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Features | Cul-De-Sac, Interior Lot, Sprinkler System, Wooded |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Bathtub, Tray Ceiling(s), Double Vanity, High Ceilings, Kitchen Island, Pantry, Pull Down Attic Stairs, Separate Shower, Upper Level Master, Programmable Thermostat |
---|---|
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood |
Heating | Central, Electric |
Cooling | Central Air, Electric, Zoned |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Vinyl Siding, Stone |
---|---|
Exterior Features | Covered Patio |
Lot Description | Cul-De-Sac, Interior Lot, Sprinkler System, Wooded |
Roof | Asphalt, Ridge Vents |
Construction | Vinyl Siding, Stone |
Foundation | Concrete Perimeter, Slab |
School Information
Elementary | West Chatham |
---|---|
Middle | West Chatham |
High | New Hampstead |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 750 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Ashley F. Scholl |
---|---|
Office | Mungo Homes Realty LLC |