About 203 Alyssa Avenue
*Ernest Homes popular Edisto floor plan. 4/2.5, 2,145 sq. ft. of heated space. *Home is under construction. *Estimated completion the end of August. *Pic's are of a previously built Edisto. Come experience our quality of construction and open floor plan! Beautiful quartz kitchen counter tops with 42" upper cabinets and tile back splash. Large kitchen island. Stainless kitchen appliances. Upgraded LVT flooring in living areas. Marble counter tops in 2nd bath and master. Master bath equipped with dual vanity, marble shower and garden tub. Larger 5.25" base boards through out the home. Spacious master bedroom with tray ceiling. Lake view off the back. *Fully sodded yard with irrigation. *Spray foam insulation. *Price subject to change based on current market conditions. *Options & upgrades maybe different than depicted in pic's.
Features of 203 Alyssa Avenue
MLS® # | 288829 |
---|---|
Price | $356,580 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,145 |
Square Footage | 6534 |
Acres | 0.15 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 203 Alyssa Avenue |
---|---|
Subdivision | New Haven |
City | Guyton |
County | Effingham County |
State | GA |
Zip Code | 31312 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Features | Level, Sprinkler System |
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Pantry, Pull Down Attic Stairs, Separate Shower, Upper Level Master, Programmable Thermostat |
---|---|
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Self Cleaning Oven |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Frame, Vinyl Siding, Wood Siding |
---|---|
Exterior Features | Patio |
Lot Description | Level, Sprinkler System |
Windows | Double Pane Windows |
Roof | Asphalt |
Construction | Frame, Vinyl Siding, Wood Siding |
Foundation | Concrete Perimeter, Slab |
School Information
Elementary | Blandford |
---|---|
Middle | South Effingham |
High | South Effingham |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 595 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Anthony V Sardinas |
---|---|
Office | Liz & Associates Realty, LLC |