About 2218 Mosley Street
Estate ordered Sale. First time on the market in over 40+ years! Huge house on double sized lot in East Savannah, on active service lane. 75 foot frontage on Mosley makes for a larger lot, allowing for plenty of already paved parking. Includes a metal 4-car Carport. All Brick, good bones, almost 3,000 square foot home. 3/4 Bedrooms, 3 full Baths, Living room, Dining room, Large Eat-In Kitchen with fireplace! Multiple dens, 2 more fireplaces and a paver, bricked outdoor patio space including custom built permanent brick grill/BBQ. House in need of a total renovation, restoration. Superb opportunity awaits the savvy investor who is looking for a complete rehab/reno project. East Savannah is located in close proximity to Victory/Skidaway and President/Truman Pkwy. corridors of Savannah. Near all in-city traffic routes, shopping, groceries, restaurants and less than 10 minutes to Downtown.
Features of 2218 Mosley Street
MLS® # | 288834 |
---|---|
Price | $221,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,982 |
Square Footage | 8276 |
Acres | 0.19 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2218 Mosley Street |
---|---|
Subdivision | East Savannah |
City | Savannah |
County | Chatham County |
State | GA |
Zip Code | 31404 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Features | Alley, Back Yard, City Lot, Garden, Interior Lot, Level, Private, Public Road |
Parking | Detached, Garage, Kitchen Level, Off Street, Rear/Side/Off Street, On Street |
Garages | Detached, Garage, Kitchen Level, Off Street, Rear/Side/Off Street, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Breakfast Area, Ceiling Fan(s), Double Vanity, Entrance Foyer |
---|---|
Appliances | Cooktop, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Family Room, Kitchen, Living Room, Masonry, Other, Wood Burning |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Courtyard, Outdoor Grill, Patio |
Lot Description | Alley, Back Yard, City Lot, Garden, Interior Lot, Level, Private, Public Road |
Roof | Asphalt |
Construction | Brick |
Foundation | Raised, Slab |
School Information
Elementary | Shuman |
---|---|
Middle | Hubert |
High | Liberal Studies |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Zoning | R6 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | George S. Cohen |
---|---|
Office | Engel & Volkers |