About 7238 Grant Street
Beautifully updated home in a highly desirable area of Savannah with no HOA. This home has been fully reimagined inside and out. The new roof, exterior paint, and landscaping give this home great curb appeal. As you enter through the front door, you'll notice the new flooring and fresh paint throughout. The kitchen features new stainless-steel appliances along with quartz countertops, and tile backsplash. Both bathrooms feature new lighting, vanities, and mirrors. To top it off, the primary bathroom features a full tile walk in shower. New light fixtures hang throughout each room in this gorgeous home. The large fourth bedroom is off the kitchen and can be used as a bedroom, bonus space, or office. New sliding glass door in the dining area leads out to a patio that's perfect for grilling. The possibilities here are endless. Don't miss this one.
Features of 7238 Grant Street
MLS® # | 288846 |
---|---|
Price | $299,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,507 |
Square Footage | 5227 |
Acres | 0.12 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 7238 Grant Street |
---|---|
City | Savannah |
County | Chatham County |
State | GA |
Zip Code | 31406 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | City Lot, Public Road |
Parking | Kitchen Level |
Garages | Kitchen Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Area, Ceiling Fan(s), Main Level Master, Vaulted Ceiling(s) |
---|---|
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Range |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Porch, Patio |
Lot Description | City Lot, Public Road |
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Isle of Hope |
---|---|
Middle | Isle of Hope |
High | Jenkins |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Zoning | R1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mike Stubbs |
---|---|
Office | Re/Max Accent |