About 16 Little Comfort Road
Large, 5-bedroom, classic home on Palmetto Golf Course in Midpoint at The Landings. Spacious Master on main with oversized closet and bath. Main floor also features Living Room with gas log fire place, Dining Room, Kitchen with Breakfast area, huge Great Room with canopy ceiling, and Office / Nursery. This home boasts beautiful woodwork, gleaming hardwood floors, crown molding, tall baseboards, and many built ins. Upstairs you’ll find 3 additional bedrooms plus bonus / 5th BR– all with en suite baths. New roof and HVAC, 3 car garage, and a covered Patio in the back where you can relax & enjoy the views.
Features of 16 Little Comfort Road
MLS® # | 288869 |
---|---|
Price | $1,700,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,212 |
Square Footage | 28750 |
Acres | 0.66 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 16 Little Comfort Road |
---|---|
Subdivision | Midpoint |
City | Savannah |
County | Chatham County |
State | GA |
Zip Code | 31411 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Features | On Golf Course, Sprinkler System |
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
Garages | Attached, Garage Door Opener |
View | Golf Course |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic, Breakfast Area, Bathtub, Ceiling Fan(s), Double Vanity, Gourmet Kitchen, High Ceilings, Main Level Master, Master Suite, Separate Shower |
---|---|
Appliances | Dishwasher, Gas Water Heater, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Living Room |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Cedar |
---|---|
Exterior Features | Covered Patio |
Lot Description | On Golf Course, Sprinkler System |
Roof | Asphalt |
Construction | Cedar |
School Information
Elementary | Hesse |
---|---|
Middle | Hesse |
High | Jenkins |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Zoning | RA |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2270 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Randy Parsons |
---|---|
Office | The Landings Company |